To select a different area for download or perform a custom prioritization, use the Prioritize page.
The following download options include the latest available data within this tool. These data are subject to change at any point due to improvements to the inventory of aquatic barriers or improvements to the network connectivity analyses used by this tool. Dams include priorities evaluated at the state level.
The inventory consists of datasets from local, state, and federal partners. It is supplemented with input from partners with on the ground knowledge of specific structures. The information on barriers is not complete or comprehensive and depends on the availability and completeness of existing data and level of partner feedback. Some areas are more complete than others but none should be considered 100% complete.
Data Version: 2.7.0 (3/13/2023)
Please Contact Us if you discover any issues with these data, need assistance interpreting or applying these data, or would like to contribute data.Inventoried dams | Reconned dams | Assessed road-related barriers | |||
---|---|---|---|---|---|
Alabama | 25,914 | 1,041 | 3,628 | ||
Arkansas | 11,401 | 338 | 3,402 | ||
Arizona | 2,950 | 34 | 51 | ||
Colorado | 13,940 | 53 | 425 | ||
Florida | 6,786 | 1,855 | 1,671 | ||
Georgia | 55,746 | 7,733 | 1,499 | ||
Iowa | 4,390 | 27 | 10 | ||
Idaho | 1,060 | 19 | 2,032 | ||
Kansas | 6,385 | 2 | 1,467 | ||
Kentucky | 10,095 | 125 | 952 | ||
Louisiana | 6,790 | 18 | 1,853 | ||
Missouri | 23,238 | 12 | 9,618 | ||
Mississippi | 23,113 | 3,695 | 1,029 | ||
Montana | 15,576 | 25 | 2,096 | ||
North Carolina | 27,674 | 4,706 | 2,323 | ||
North Dakota | 6,417 | 28 | 175 | ||
Nebraska | 16,758 | 5 | 2 | ||
New Mexico | 7,870 | 101 | 21 | ||
Oklahoma | 32,245 | 19 | 779 | ||
Oregon | 4,295 | 81 | 17,552 | ||
Puerto Rico | 394 | 6 | 303 | ||
South Carolina | 18,123 | 7,852 | 1,711 | ||
South Dakota | 18,247 | 5 | 237 | ||
Tennessee | 8,726 | 1,150 | 1,679 | ||
Texas | 70,944 | 39 | 585 | ||
Utah | 3,564 | 68 | 643 | ||
Virginia | 21,743 | 186 | 3,115 | ||
Washington | 4,362 | 223 | 45,458 | ||
West Virginia | 723 | 4 | 1,228 | ||
Wyoming | 10,716 | 131 | 1,354 | ||
Total | 460,266 | 29,662 | 106,898 |
37,058 inventoried dams and 12,559 assessed road-related barriers were not analyzed because they could not be correctly located on the aquatic network or were otherwise excluded from the analysis. You can optionally include these in your download.
Note: These statistics are based on inventoried dams and road-related barriers. Because the inventory is incomplete in many areas, areas with a high number of dams may simply represent areas that have a more complete inventory.